UNICEL P/N: C-4335
- 4-15/16″ diameter
- 9-1/4″ long
- Top: open 2-1/8″ id
- Bottom: open 2-1/8″ id
- Replacement for: click here
- Pleat Count: 219
- Media Weight (oz.): 3
Description: 35 sq. ft. Rainbow, Waterway Plastics, Custom Molded Products
Para Los Spas:
| Oem Name | Oem Part Number | Notes |
|
|
||
| Aber Hot Tubs (Canada) | 03FIL1300 | |
| Belize Spas | N/A | |
| Bullfrog Spas | N/A | |
| Caldera Spas | 74148 | |
| Clearwater Spas | N/A | |
| Coast Mountain Spas (Canada) | N/A | |
| Columbia Spas | N/A | |
| Crystal Waters Spas (Canada) | N/A | |
| Custom Molded Products | 25393 | |
| Emerald Spas | N/A | |
| Great Lakes Home & Resort | N/A | |
| Gulf Coast Spas | N/A | |
| Hawkeye Spas | N/A | |
| Hydro Pool Industries | N/A | |
| Hydro Spa | N/A | |
| Infinity Spas – TN | N/A | |
| Moose Mountain Spas (Canada) | N/A | |
| Orca Bay Spas | 3501 | |
| Pentair Pool Prod | R173431 | |
| Pentair Pool Prod – Rainbow Plastics | 17-2482 | |
| Phoenix Spas | N/A | |
| Premium Leisure | N/A | |
| Rec Warehouse | 303557 | |
| Sun Coast Spas | N/A | |
| Sun Ray Spas (Canada) | N/A | |
| Sunrise Spas | N/A | |
| Waterway Plastics | 817-3501 | |
| Wind River Spas | N/A | |

